2026 JAMB RESULT STATISTICS
- Total candidates: 1,955,069
- Results released so far: 1,897,692
Score Distribution
Score Range | Candidates | Percentage
320 & above | 4,756 | 0.2%
300–319 | 7,658 | 0.4%
250–299 | 73,441 | 3.8%
200–249 | 334,560 | 17.1%
160–199 | 983,187 | 50.3%
140–159 | 488,197 | 25%
120–139 | 57,419 | 2.9%
100–119 | 3,820 | 0.2%
Below 100 | 2,031 | 0.1%
Key takeaways:
1. Over 50% scored 160–199 - that’s where most candidates landed.
2. Only 12,414 candidates (0.6%) scored above 300 - the range typically needed for competitive courses like Medicine, Law, or Engineering.
3. 75.3% scored between 140-199 when you combine the two largest brackets.